# Crypto Social Intelligence Briefing — 2026-09-21 07:50 UTC

> **Timestamp:** 2026-09-21 07:50 UTC (2026-09-21T07:50:00Z)  
> **Source:** Context Pilot / CryptiTalk 10-Minute Intelligence Pipeline  
> **HTML URL:** https://cryptitalk.com/2026-09-21-07-50/crypto  
> **Markdown URL:** https://cryptitalk.com/2026-09-21-07-50/crypto.md  

> **Treemap Image:** https://storage.googleapis.com/crypti-cdn/summary_images/heatmap/2026/09/21/c675e85a-0d8f-425d-88a2-1d505098f233.png  


---

## Executive Summary

10-minute snapshot tracking 172 crypto symbols. 65 tokens spiking/trending up, 88 cooling/fading, and 19 holding stable.


## Key Statistics
- **Total Monitored Assets:** 172
- **Spike / Trending Up:** 65
- **Cooling Down / Fading:** 88
- **Stable:** 19

---

## Trending Assets & Social Momentum
| # | Symbol | Status | Drill-Down Markdown Link |
|---|---|---|---|

| 1 | **$MEMECORE** | `Sudden Spike` | [View $MEMECORE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MEMECORE.md) |

| 2 | **$GLND** | `Sudden Spike` | [View $GLND Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GLND.md) |

| 3 | **$BUM** | `Sudden Spike` | [View $BUM Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BUM.md) |

| 4 | **$ACX** | `Sudden Spike` | [View $ACX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ACX.md) |

| 5 | **$HEDGE** | `Sudden Spike` | [View $HEDGE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/HEDGE.md) |

| 6 | **$BUNNYWTFNFT** | `Sudden Spike` | [View $BUNNYWTFNFT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BUNNYWTFNFT.md) |

| 7 | **$ASA** | `Sudden Spike` | [View $ASA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ASA.md) |

| 8 | **$BAG** | `Sudden Spike` | [View $BAG Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BAG.md) |

| 9 | **$EVR** | `Heating Up` | [View $EVR Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/EVR.md) |

| 10 | **$ANDREWGMI** | `Heating Up` | [View $ANDREWGMI Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ANDREWGMI.md) |

| 11 | **$KNOT** | `Heating Up` | [View $KNOT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/KNOT.md) |

| 12 | **$LUNA** | `Heating Up` | [View $LUNA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/LUNA.md) |

| 13 | **$TSUKI** | `Heating Up` | [View $TSUKI Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/TSUKI.md) |

| 14 | **$ARIA** | `Heating Up` | [View $ARIA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ARIA.md) |

| 15 | **$NILF** | `Heating Up` | [View $NILF Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/NILF.md) |

| 16 | **$MSFT** | `Heating Up` | [View $MSFT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MSFT.md) |

| 17 | **$CLOUD** | `Heating Up` | [View $CLOUD Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/CLOUD.md) |

| 18 | **$NERO** | `Heating Up` | [View $NERO Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/NERO.md) |

| 19 | **$GGWP** | `Heating Up` | [View $GGWP Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GGWP.md) |

| 20 | **$WAGBI** | `Heating Up` | [View $WAGBI Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/WAGBI.md) |

| 21 | **$ZADDRNET** | `Heating Up` | [View $ZADDRNET Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ZADDRNET.md) |

| 22 | **$DICEY** | `Heating Up` | [View $DICEY Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/DICEY.md) |

| 23 | **$INCOGINU** | `Heating Up` | [View $INCOGINU Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/INCOGINU.md) |

| 24 | **$FET** | `Heating Up` | [View $FET Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/FET.md) |

| 25 | **$META** | `Heating Up` | [View $META Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/META.md) |

| 26 | **$SYFU** | `Heating Up` | [View $SYFU Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SYFU.md) |

| 27 | **$TROLL** | `Heating Up` | [View $TROLL Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/TROLL.md) |

| 28 | **$AKE** | `Heating Up` | [View $AKE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/AKE.md) |

| 29 | **$ZKGHOSTS** | `Heating Up` | [View $ZKGHOSTS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ZKGHOSTS.md) |

| 30 | **$LIQUIDIUM** | `Heating Up` | [View $LIQUIDIUM Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/LIQUIDIUM.md) |

| 31 | **$ARB** | `Heating Up` | [View $ARB Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ARB.md) |

| 32 | **$SHROOM** | `Heating Up` | [View $SHROOM Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SHROOM.md) |

| 33 | **$KNOTS** | `Heating Up` | [View $KNOTS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/KNOTS.md) |

| 34 | **$NVDA** | `Heating Up` | [View $NVDA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/NVDA.md) |

| 35 | **$QUANTS** | `Heating Up` | [View $QUANTS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/QUANTS.md) |

| 36 | **$HNT** | `Heating Up` | [View $HNT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/HNT.md) |

| 37 | **$NGRND** | `Heating Up` | [View $NGRND Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/NGRND.md) |

| 38 | **$ZADDR** | `Trending Up` | [View $ZADDR Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ZADDR.md) |

| 39 | **$CROSS** | `Trending Up` | [View $CROSS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/CROSS.md) |

| 40 | **$GHOST** | `Trending Up` | [View $GHOST Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GHOST.md) |

| 41 | **$ZETA** | `Trending Up` | [View $ZETA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ZETA.md) |

| 42 | **$GT** | `Trending Up` | [View $GT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GT.md) |

| 43 | **$RAM** | `Trending Up` | [View $RAM Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/RAM.md) |

| 44 | **$CAKE** | `Trending Up` | [View $CAKE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/CAKE.md) |

| 45 | **$MINT** | `Trending Up` | [View $MINT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MINT.md) |

| 46 | **$OPTIMUS** | `Trending Up` | [View $OPTIMUS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/OPTIMUS.md) |

| 47 | **$SPARK** | `Trending Up` | [View $SPARK Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SPARK.md) |

| 48 | **$BLOKYZ** | `Trending Up` | [View $BLOKYZ Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BLOKYZ.md) |

| 49 | **$DEX** | `Trending Up` | [View $DEX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/DEX.md) |

| 50 | **$TSLA** | `Trending Up` | [View $TSLA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/TSLA.md) |

| 51 | **$JST** | `Trending Up` | [View $JST Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/JST.md) |

| 52 | **$STONK** | `Trending Up` | [View $STONK Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/STONK.md) |

| 53 | **$ARCTERMINAL** | `Trending Up` | [View $ARCTERMINAL Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ARCTERMINAL.md) |

| 54 | **$XAH** | `Trending Up` | [View $XAH Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/XAH.md) |

| 55 | **$ZAMA** | `Trending Up` | [View $ZAMA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ZAMA.md) |

| 56 | **$MEGAETH** | `Trending Up` | [View $MEGAETH Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MEGAETH.md) |

| 57 | **$MVX** | `Trending Up` | [View $MVX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MVX.md) |

| 58 | **$ONE** | `Trending Up` | [View $ONE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ONE.md) |

| 59 | **$RAIL** | `Trending Up` | [View $RAIL Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/RAIL.md) |

| 60 | **$CHI** | `Trending Up` | [View $CHI Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/CHI.md) |

| 61 | **$DEBOX** | `Trending Up` | [View $DEBOX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/DEBOX.md) |

| 62 | **$VAR** | `Trending Up` | [View $VAR Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/VAR.md) |

| 63 | **$ANYONE** | `Trending Up` | [View $ANYONE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ANYONE.md) |

| 64 | **$CATE** | `Trending Up` | [View $CATE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/CATE.md) |

| 65 | **$XP** | `Trending Up` | [View $XP Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/XP.md) |

| 66 | **$APE** | `Stable` | [View $APE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/APE.md) |

| 67 | **$QUIP** | `Stable` | [View $QUIP Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/QUIP.md) |

| 68 | **$NEAR** | `Stable` | [View $NEAR Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/NEAR.md) |

| 69 | **$GLD** | `Stable` | [View $GLD Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GLD.md) |

| 70 | **$MALA** | `Stable` | [View $MALA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MALA.md) |

| 71 | **$SLEEPAGOTCHI** | `Stable` | [View $SLEEPAGOTCHI Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SLEEPAGOTCHI.md) |

| 72 | **$SUI** | `Stable` | [View $SUI Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SUI.md) |

| 73 | **$TAO** | `Stable` | [View $TAO Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/TAO.md) |

| 74 | **$VVV** | `Stable` | [View $VVV Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/VVV.md) |

| 75 | **$GSTOCK** | `Stable` | [View $GSTOCK Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GSTOCK.md) |

| 76 | **$TEZ** | `Stable` | [View $TEZ Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/TEZ.md) |

| 77 | **$XDC** | `Stable` | [View $XDC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/XDC.md) |

| 78 | **$ZEC** | `Stable` | [View $ZEC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ZEC.md) |

| 79 | **$APYX** | `Stable` | [View $APYX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/APYX.md) |

| 80 | **$GHST** | `Stable` | [View $GHST Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GHST.md) |

| 81 | **$AXS** | `Stable` | [View $AXS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/AXS.md) |

| 82 | **$MON** | `Stable` | [View $MON Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MON.md) |

| 83 | **$QFT** | `Stable` | [View $QFT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/QFT.md) |

| 84 | **$WEEX** | `Stable` | [View $WEEX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/WEEX.md) |

| 85 | **$ASKR** | `Cooling Down` | [View $ASKR Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ASKR.md) |

| 86 | **$EGLD** | `Cooling Down` | [View $EGLD Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/EGLD.md) |

| 87 | **$FLAP** | `Cooling Down` | [View $FLAP Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/FLAP.md) |

| 88 | **$FOMO** | `Cooling Down` | [View $FOMO Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/FOMO.md) |

| 89 | **$BLOKC** | `Cooling Down` | [View $BLOKC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BLOKC.md) |

| 90 | **$ASTER** | `Cooling Down` | [View $ASTER Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ASTER.md) |

| 91 | **$HYPE** | `Cooling Down` | [View $HYPE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/HYPE.md) |

| 92 | **$POLY** | `Cooling Down` | [View $POLY Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/POLY.md) |

| 93 | **$GPT** | `Cooling Down` | [View $GPT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GPT.md) |

| 94 | **$BDX** | `Cooling Down` | [View $BDX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BDX.md) |

| 95 | **$PEAQ** | `Cooling Down` | [View $PEAQ Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/PEAQ.md) |

| 96 | **$ABSTRACT** | `Cooling Down` | [View $ABSTRACT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ABSTRACT.md) |

| 97 | **$MINA** | `Cooling Down` | [View $MINA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MINA.md) |

| 98 | **$QVRF** | `Cooling Down` | [View $QVRF Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/QVRF.md) |

| 99 | **$AAPL** | `Cooling Down` | [View $AAPL Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/AAPL.md) |

| 100 | **$BITGET** | `Cooling Down` | [View $BITGET Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BITGET.md) |

| 101 | **$UNI** | `Cooling Down` | [View $UNI Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/UNI.md) |

| 102 | **$XMR** | `Cooling Down` | [View $XMR Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/XMR.md) |

| 103 | **$BNB** | `Cooling Down` | [View $BNB Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BNB.md) |

| 104 | **$XTZ** | `Cooling Down` | [View $XTZ Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/XTZ.md) |

| 105 | **$NFT** | `Cooling Down` | [View $NFT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/NFT.md) |

| 106 | **$STBL** | `Cooling Down` | [View $STBL Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/STBL.md) |

| 107 | **$GST** | `Cooling Down` | [View $GST Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GST.md) |

| 108 | **$RAYCAT** | `Cooling Down` | [View $RAYCAT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/RAYCAT.md) |

| 109 | **$ZIG** | `Cooling Down` | [View $ZIG Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ZIG.md) |

| 110 | **$AVAX** | `Cooling Down` | [View $AVAX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/AVAX.md) |

| 111 | **$ETH** | `Cooling Down` | [View $ETH Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ETH.md) |

| 112 | **$QUIPNETWORK** | `Cooling Down` | [View $QUIPNETWORK Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/QUIPNETWORK.md) |

| 113 | **$XAU** | `Cooling Down` | [View $XAU Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/XAU.md) |

| 114 | **$GOTCHI** | `Cooling Down` | [View $GOTCHI Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GOTCHI.md) |

| 115 | **$XRP** | `Cooling Down` | [View $XRP Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/XRP.md) |

| 116 | **$BTC** | `Cooling Down` | [View $BTC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BTC.md) |

| 117 | **$ORBIO** | `Cooling Down` | [View $ORBIO Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ORBIO.md) |

| 118 | **$COIN** | `Cooling Down` | [View $COIN Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/COIN.md) |

| 119 | **$GENERAL_CRYPTO** | `Cooling Down` | [View $GENERAL_CRYPTO Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GENERAL_CRYPTO.md) |

| 120 | **$SPY** | `Cooling Down` | [View $SPY Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SPY.md) |

| 121 | **$ADA** | `Cooling Down` | [View $ADA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ADA.md) |

| 122 | **$RIVER** | `Cooling Down` | [View $RIVER Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/RIVER.md) |

| 123 | **$ARGUS** | `Cooling Down` | [View $ARGUS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ARGUS.md) |

| 124 | **$ONDO** | `Cooling Down` | [View $ONDO Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ONDO.md) |

| 125 | **$XNO** | `Cooling Down` | [View $XNO Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/XNO.md) |

| 126 | **$SPCX** | `Cooling Down` | [View $SPCX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SPCX.md) |

| 127 | **$VANGRID** | `Cooling Down` | [View $VANGRID Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/VANGRID.md) |

| 128 | **$DELTA** | `Fading Quickly` | [View $DELTA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/DELTA.md) |

| 129 | **$RON** | `Fading Quickly` | [View $RON Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/RON.md) |

| 130 | **$SOL** | `Fading Quickly` | [View $SOL Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SOL.md) |

| 131 | **$BIGTIME** | `Fading Quickly` | [View $BIGTIME Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BIGTIME.md) |

| 132 | **$USDT** | `Fading Quickly` | [View $USDT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/USDT.md) |

| 133 | **$BONER** | `Fading Quickly` | [View $BONER Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BONER.md) |

| 134 | **$AXIS** | `Fading Quickly` | [View $AXIS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/AXIS.md) |

| 135 | **$FARTCOIN** | `Fading Quickly` | [View $FARTCOIN Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/FARTCOIN.md) |

| 136 | **$QUBIC** | `Fading Quickly` | [View $QUBIC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/QUBIC.md) |

| 137 | **$STRKBTC** | `Fading Quickly` | [View $STRKBTC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/STRKBTC.md) |

| 138 | **$BR** | `Fading Quickly` | [View $BR Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BR.md) |

| 139 | **$USDC** | `Fading Quickly` | [View $USDC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/USDC.md) |

| 140 | **$JUMP** | `Fading Quickly` | [View $JUMP Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/JUMP.md) |

| 141 | **$RIVER4FUN** | `Fading Quickly` | [View $RIVER4FUN Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/RIVER4FUN.md) |

| 142 | **$ALLINU** | `Fading Quickly` | [View $ALLINU Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ALLINU.md) |

| 143 | **$MUSE** | `Fading Quickly` | [View $MUSE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MUSE.md) |

| 144 | **$SOSO** | `Fading Quickly` | [View $SOSO Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SOSO.md) |

| 145 | **$GMT** | `Fading Quickly` | [View $GMT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GMT.md) |

| 146 | **$PONS** | `Fading Quickly` | [View $PONS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/PONS.md) |

| 147 | **$BONK** | `Fading Quickly` | [View $BONK Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/BONK.md) |

| 148 | **$RWA** | `Fading Quickly` | [View $RWA Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/RWA.md) |

| 149 | **$LAZBUBU** | `Fading Quickly` | [View $LAZBUBU Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/LAZBUBU.md) |

| 150 | **$PENGU** | `Fading Quickly` | [View $PENGU Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/PENGU.md) |

| 151 | **$GME** | `Fading Quickly` | [View $GME Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GME.md) |

| 152 | **$ARC** | `Fading Quickly` | [View $ARC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/ARC.md) |

| 153 | **$TRX** | `Fading Quickly` | [View $TRX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/TRX.md) |

| 154 | **$PPOLY** | `Fading Quickly` | [View $PPOLY Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/PPOLY.md) |

| 155 | **$FARTCAT** | `Fading Quickly` | [View $FARTCAT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/FARTCAT.md) |

| 156 | **$MFT** | `Fading Quickly` | [View $MFT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MFT.md) |

| 157 | **$XT** | `Fading Quickly` | [View $XT Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/XT.md) |

| 158 | **$FSTOCK** | `Fading Quickly` | [View $FSTOCK Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/FSTOCK.md) |

| 159 | **$FOMOX** | `Fading Quickly` | [View $FOMOX Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/FOMOX.md) |

| 160 | **$SOON** | `Fading Quickly` | [View $SOON Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SOON.md) |

| 161 | **$CMAC** | `Fading Quickly` | [View $CMAC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/CMAC.md) |

| 162 | **$FXHO** | `Fading Quickly` | [View $FXHO Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/FXHO.md) |

| 163 | **$GIDDY** | `Fading Quickly` | [View $GIDDY Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/GIDDY.md) |

| 164 | **$LEAN** | `Fading Quickly` | [View $LEAN Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/LEAN.md) |

| 165 | **$LITECOIN** | `Fading Quickly` | [View $LITECOIN Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/LITECOIN.md) |

| 166 | **$MAGCORE** | `Fading Quickly` | [View $MAGCORE Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/MAGCORE.md) |

| 167 | **$PROHOS** | `Fading Quickly` | [View $PROHOS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/PROHOS.md) |

| 168 | **$PUNDAI** | `Fading Quickly` | [View $PUNDAI Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/PUNDAI.md) |

| 169 | **$SANC** | `Fading Quickly` | [View $SANC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SANC.md) |

| 170 | **$SLC** | `Fading Quickly` | [View $SLC Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/SLC.md) |

| 171 | **$TIBOS** | `Fading Quickly` | [View $TIBOS Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/TIBOS.md) |

| 172 | **$VV** | `Fading Quickly` | [View $VV Intel](https://cryptitalk.com/2026-09-21-07-50/crypto/VV.md) |


---


## Top Narratives & Topic Summaries

### $MEMECORE
- **Engagement:** 1 posts, 14 likes, 172 impressions
- **Summary:** Total Engagement - Comments: 15, Retweets: 16, Likes: 14, Impressions: 172
- **Drill-Down:** [Detailed $MEMECORE Report](https://cryptitalk.com/2026-09-21-07-50/crypto/MEMECORE.md)


### $BUNNYWTFNFT
- **Engagement:** 1 posts, 5 likes, 143 impressions
- **Summary:** Total Engagement - Comments: 6, Retweets: 4, Likes: 5, Impressions: 143
- **Drill-Down:** [Detailed $BUNNYWTFNFT Report](https://cryptitalk.com/2026-09-21-07-50/crypto/BUNNYWTFNFT.md)


### $HEDGE
- **Engagement:** 1 posts, 8 likes, 915 impressions
- **Summary:** Total Engagement - Comments: 2, Retweets: 2, Likes: 8, Impressions: 915
- **Drill-Down:** [Detailed $HEDGE Report](https://cryptitalk.com/2026-09-21-07-50/crypto/HEDGE.md)


### $ANDREWGMI
- **Engagement:** 1 posts, 2 likes, 167 impressions
- **Summary:** Total Engagement - Comments: 3, Retweets: 0, Likes: 2, Impressions: 167
- **Drill-Down:** [Detailed $ANDREWGMI Report](https://cryptitalk.com/2026-09-21-07-50/crypto/ANDREWGMI.md)


### $EVR
- **Engagement:** 1 posts, 7 likes, 159 impressions
- **Summary:** Total Engagement - Comments: 2, Retweets: 0, Likes: 7, Impressions: 159
- **Drill-Down:** [Detailed $EVR Report](https://cryptitalk.com/2026-09-21-07-50/crypto/EVR.md)


### $GLND
- **Engagement:** 1 posts, 3 likes, 300 impressions
- **Summary:** Total Engagement - Comments: 1, Retweets: 0, Likes: 3, Impressions: 300
- **Drill-Down:** [Detailed $GLND Report](https://cryptitalk.com/2026-09-21-07-50/crypto/GLND.md)


### $BUM
- **Engagement:** 1 posts, 0 likes, 341 impressions
- **Summary:** Total Engagement - Comments: 1, Retweets: 0, Likes: 0, Impressions: 341
- **Drill-Down:** [Detailed $BUM Report](https://cryptitalk.com/2026-09-21-07-50/crypto/BUM.md)


### $ACX
- **Engagement:** 1 posts, 1 likes, 471 impressions
- **Summary:** Total Engagement - Comments: 0, Retweets: 0, Likes: 1, Impressions: 471
- **Drill-Down:** [Detailed $ACX Report](https://cryptitalk.com/2026-09-21-07-50/crypto/ACX.md)


### $ASA
- **Engagement:** 1 posts, 1 likes, 41 impressions
- **Summary:** Total Engagement - Comments: 0, Retweets: 0, Likes: 1, Impressions: 41
- **Drill-Down:** [Detailed $ASA Report](https://cryptitalk.com/2026-09-21-07-50/crypto/ASA.md)


### $BAG
- **Engagement:** 1 posts, 0 likes, 4 impressions
- **Summary:** Total Engagement - Comments: 0, Retweets: 0, Likes: 0, Impressions: 4
- **Drill-Down:** [Detailed $BAG Report](https://cryptitalk.com/2026-09-21-07-50/crypto/BAG.md)




